GUJARAT
PARTY | LEADS | WINS | L+W |
BJP | 0 | 116 | 116 |
CONG | 0 | 60 | 60 |
GPP | 0 | 2 | 2 |
OTH | 0 | 4 | 4 |
MAJ: 92
182 / 182
|
HIMACHAL PRADESH
PARTY | LEADS | WINS | L+W |
BJP | 3 | 23 | 26 |
CONG | 0 | 36 | 36 |
OTH | 0 | 6 | 6 |
MAJ: 35
68 / 68
|
PARTY | LEADS | WINS | L+W |
BJP | 0 | 116 | 116 |
CONG | 0 | 60 | 60 |
GPP | 0 | 2 | 2 |
OTH | 0 | 4 | 4 |
MAJ: 92
182 / 182
|
PARTY | LEADS | WINS | L+W |
BJP | 3 | 23 | 26 |
CONG | 0 | 36 | 36 |
OTH | 0 | 6 | 6 |
MAJ: 35
68 / 68
|